Squirts »
| Goalies » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Michael Cartier | G | L | 0' 0" | 0 lbs | ||||
| Defensemen » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 15 | Jonathan Clement | D | R | 0' 0" | 0 lbs | ||||
| Forwards » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 0 | Sean Jensen | F | 0' 0" | 0 lbs | |||||
| 0 | Kim Reyes | F | 0' 0" | 0 lbs | |||||
| 0 | Burke Francis | F | 0' 0" | 0 lbs | |||||
| 3 | Gilbert Acosta | F | R | 4' 5" | 100 lbs | ||||
| 9 | Jovanny Enriquez | F | R | 0' 0" | 0 lbs | ||||
| 20 | Benjamin Prosser | F | L | 0' 0" | 0 lbs | ||||
| 22 | Jacob Clement | LW | R | 0' 0" | 0 lbs | ||||
| 24 | Darian Reid | F | 0' 0" | 0 lbs | |||||
| 34 | Matt Johnson | F | R | 4' 11" | 95 lbs | ||||
Peewees »
| Goalies » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 31 | Suzie Woods | G | R | 4' 6" | 59 lbs | ||||
| 37 | Mitch Gotaas | G | R | 4' 5" | 62 lbs | ||||
| Defensemen » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 4 | Dane Whittet | D | R | 4' 6" | 63 lbs | ||||
| 30 | Cole Sliva | D | R | 0' 0" | 0 lbs | ||||
| 33 | Diego Quirarte | D | R | 4' 11" | 120 lbs | ||||
| Forwards » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 6 | Ryan Ganci | LW | R | 0' 0" | 0 lbs | ||||
| 8 | Fabian Calderon | F | R | 0' 0" | 0 lbs | ||||
| 17 | Levi Eisenburg | RW | L | 4' 10" | 109 lbs | ||||
| 19 | Mason Jefferies | F | L | 5' 4" | 185 lbs | ||||
| 26 | Ethan Stufflebeam | F | L | 5' 0" | 86 lbs | ||||
| 28 | Daniel Williams | C | R | 4' 11" | 83 lbs | ||||
Bantams »
| Goalies » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Barker | G | L | 5' 8" | 110 lbs | ||||
| 30 | Cade Gilbert | G | L | 5' 10" | 210 lbs | ||||
| Defensemen » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 9 | Cole Whittet | D | L | 4' 5" | 71 lbs | ||||
| 22 | David Quirarte | D | R | 5' 3" | 130 lbs | ||||
| 31 | Garrett Jenkins | D | L | 5' 8" | 140 lbs | ||||
| 39 | Jake Reynolds | D | L | 5' 6" | 127 lbs | ||||
| Forwards » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 3 | Zane Welborn | LW | R | 0' 0" | 0 lbs | ||||
| 5 | Chris Parten | LW | R | 5' 2" | 82 lbs | ||||
| 7 | Katie Woods | RW | L | 4' 9" | 63 lbs | ||||
| 10 | Jonathon Sime | F | R | 0' 0" | 0 lbs | ||||
| 12 | Daniel Johnson | F | R | 5' 11" | 155 lbs | ||||
| 13 | Fabian Perez | RW | R | 5' 0" | 90 lbs | ||||
| 14 | Garrett Goodroe | LW | L | 0' 0" | 0 lbs | ||||
| 18 | Christopher Acosta | C | L | 5' 2" | 105 lbs | ||||
| 20 | Ty Erramouspe | C | R | 5' 4" | 101 lbs | ||||
| 24 | Therese Hanna | F | R | 0' 0" | 0 lbs | ||||
| 28 | Kelsey Clement | RW | R | 0' 0" | 0 lbs | ||||
Midget 16U »
| Goalies » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 32 | Kelsi Byrd | G | L | 5' 0" | 96 lbs | ||||
| Defensemen » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 2 | Dominic Foggia | D | L | 0' 0" | 0 lbs | ||||
| 3 | Gabe Goodroe | D | R | 0' 0" | 0 lbs | ||||
| 4 | Derek Kettel | D | L | 0' 0" | 0 lbs | ||||
| 19 | Elysabeth Jefferies | D | R | 5' 4" | 125 lbs | ||||
| 30 | Noah McKay | D | R | 0' 0" | 0 lbs | ||||
| 33 | AJ Sime | D | R | 0' 0" | 0 lbs | ||||
| Forwards » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 7 | Scotty Enriquez | C | R | 5' 5" | 120 lbs | ||||
| 9 | Parker Levitt | RW | R | 5' 9" | 142 lbs | ||||
| 11 | Jaime Quirarte | RW | R | 5' 9" | 160 lbs | ||||
| 13 | Kevin Drost | C | R | 5' 9" | 175 lbs | ||||
| 15 | John Gilbert | C | R | 5' 6" | 126 lbs | ||||
| 19 | Kendel Craig | LW | L | 5' 11" | 160 lbs | ||||
| 26 | Dylan Gotaas | F | R | 5' 3" | 103 lbs | ||||
Midget 18U Junior Prep »
| Goalies » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Suppes | G | L | 5' 11" | 178 lbs | ||||
| 30 | Liam Giroux | G | L | 5' 8" | 155 lbs | ||||
| Defensemen » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 7 | Cam Bardales | D | L | 5' 8" | 164 lbs | ||||
| 8 | Bo Welborn | D | R | 5' 8" | 160 lbs | ||||
| 12 | Maxime Pitre | D | R | 5' 10" | 155 lbs | ||||
| 16 | Michael Ethier | D | L | 5' 10" | 145 lbs | ||||
| Forwards » | |||||||||
| # | Name | Position | Shoots | Height | Weight | ||||
| 4 | Brandon Pugh | F | R | 5' 9" | 165 lbs | ||||
| 9 | Taylor Zion | C | R | 6' 0" | 155 lbs | ||||
| 10 | Nicholas Foggia | C | R | 5' 6" | 146 lbs | ||||
| 11 | Howard Yawit | F | L | 6' 1" | 180 lbs | ||||
| 14 | Joshua Baeza | LW | L | 5' 4" | 136 lbs | ||||
| 17 | Martin Madden | RW | R | 5' 7" | 135 lbs | ||||
| 18 | Jake Colclasure | C | R | 5' 8" | 150 lbs | ||||
| 19 | Kendel Craig | LW | L | 5' 11" | 160 lbs | ||||
| 20 | Fredrick Svantesson | F | L | 6' 2" | 177 lbs | ||||
